model: P80, portable mifi can be used as a rechargeable treasure comes with a charging cable, and the battery has 10000 mAh 4G WIFI
Specification
| Model No.:P80 4G Wifi Router(with Built-in cable and 10000mAh power bank function) | ||
| Chipset | ASR1803S (Can support VSIM) | |
| Frequency supported | Europe version: | FDD B1/3/5/7/8/20/28+TDD B38/40/41 |
| WCDMA B/1/5/8 | ||
| Global version: | FDD B1/2/3/4/5/7/8/28/12/17/66+TDD B38/40/41 | |
| WCDMA B1/2/4/5/8 | ||
| WiFi | 802.11b/g/n/ax | up to 150 Mbps |
| Security | Wifi protected Access(WPA/WPA2)2 | |
| Users | 10 | |
| Antenna | WiFi antenna | 1 |
| 4G/3G antenna | 2 | |
| Ports | TypeC | 1(2.1A input) |
| USIM/SIM slot | 1 | |
| USB A | 1 | |
| Key | power | 1 |
| Reset | 1 | |
| Built-in cable | TypeC | 1 |
| Lightning | 1 | |
| Web UI | support | |
| OS | Windows | Windows 7/8/10 Vista/XP(SP2 and above ) |
| Mac | OS X 10.4.9 and later, Up to X10.6.0 | |
| smartphone | smartphone | |
| ios | ios 4,ios 4.1,ios 4.3 | |
| Android | 2.1and later | |
| Battery | 10000mAh, with power bank function | |
| Others | dimension(mm) | 146.5*71.5*18.5mm |
| weight(g) | 230g | |
| Environment | working temperature | -10 to +55℃ |
| working humidity | 10% to 80% | |
| storage temperature | -20 to +60℃ | |
| storage humidity | 5% to 90% | |
| Package | 4G Wifi router | 1 |
| USB cable | 1 | |
| user manual | 1 | |








